Widely Mobile data rates in Bonaire
You install one eSIM that stays installed across trips and countries, so there is no eSIM pack to buy for each trip or country. You pay from your wallet for the data you use in Bonaire. The price is the same on the Free, Pro, and Plus plans. Using data does not start the Pro or Plus plan.
£9.11–£14.34per GB of data in Bonaire. Each GB costs less as you use more.
| Data used | GBP | EUR | USD | ILS |
|---|---|---|---|---|
| 1 GB | £14.34 | €17.14 | $19.17 | ₪60.89 |
| 3 GB | £37.52 | €44.84 | $50.15 | ₪159.31 |
| 5 GB | £56.84 | €67.92 | $75.97 | ₪241.33 |
| 10 GB | £102.39 | €122.32 | $136.82 | ₪434.63 |
| 20 GB | £193.49 | €231.12 | $258.52 | ₪821.23 |
| 50 GB | £466.79 | €557.52 | $623.62 | ₪1,981.03 |
How 30-day pricing works
Data is charged 0.1 GB at a time. In each 30-day window, the gigabytes at the start cost more, and the gigabytes after those cost less. Each new 30-day window starts fresh in the same way.