Widely Mobile data rates in Czech Republic
You install one eSIM that stays installed across trips and countries, so there is no eSIM pack to buy for each trip or country. You pay from your wallet for the data you use in Czech Republic. The price is the same on the Free, Pro, and Plus plans. Using data does not start the Pro or Plus plan.
£0.64–£3.19per GB of data in Czech Republic. Each GB costs less as you use more.
| Data used | GBP | EUR | USD | ILS |
|---|---|---|---|---|
| 1 GB | £3.19 | €3.81 | $4.26 | ₪13.54 |
| 3 GB | £4.83 | €5.77 | $6.44 | ₪20.48 |
| 5 GB | £6.19 | €7.39 | $8.26 | ₪26.26 |
| 10 GB | £9.39 | €11.24 | $12.56 | ₪39.86 |
| 20 GB | £15.79 | €18.94 | $21.16 | ₪67.06 |
| 50 GB | £34.99 | €42.04 | $46.96 | ₪148.66 |
How 30-day pricing works
Data is charged 0.1 GB at a time. In each 30-day window, the gigabytes at the start cost more, and the gigabytes after those cost less. Each new 30-day window starts fresh in the same way.