Widely Mobile data rates in South Africa
You install one eSIM that stays installed across trips and countries, so there is no eSIM pack to buy for each trip or country. You pay from your wallet for the data you use in South Africa. The price is the same on the Free, Pro, and Plus plans. Using data does not start the Pro or Plus plan.
£1.84–£2.90per GB of data in South Africa. Each GB costs less as you use more.
| Data used | GBP | EUR | USD | ILS |
|---|---|---|---|---|
| 1 GB | £2.90 | €3.46 | $3.87 | ₪12.29 |
| 3 GB | £7.58 | €9.06 | $10.13 | ₪32.15 |
| 5 GB | £11.48 | €13.72 | $15.35 | ₪48.71 |
| 10 GB | £20.68 | €24.72 | $27.65 | ₪87.71 |
| 20 GB | £39.08 | €46.72 | $52.25 | ₪165.71 |
| 50 GB | £94.28 | €112.72 | $126.05 | ₪399.71 |
How 30-day pricing works
Data is charged 0.1 GB at a time. In each 30-day window, the gigabytes at the start cost more, and the gigabytes after those cost less. Each new 30-day window starts fresh in the same way.